EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout Martina - Level 2

Add to my workouts
 Playlist  
Share:      

Workout overview

Track Name RPM FTP % Riding Position HP VAR Duration
Warm Up - Nena - Irgendwie, Irgendwo, (Special 12 Dance Mix) 100 67 SERO     07:17 Min.
Pro Section 100 28 SERO HP 1 01:54 Min.
Pro Section 100 40 SERO HP 1 02:42 Min.
Pro Section 100 56 SERO HP 1 02:41 Min.
Warm Up - Creedence Clearwater - Bad Moon Rising 90 75 SERO HP 1 02:21 Min.
Main Part - Toten Hosen - Altes Fieber 65 83 SECL HP 2 03:30 Min.
Main Part - Bon Jovi - You Give Love a Bad Name 63 86 STCL     03:42 Min.
Pro Section 63 76 SECL HP 2 01:02 Min.
Pro Section 63 81 STCL HP 3 00:21 Min.
Pro Section 63 76 SECL HP 2 00:39 Min.
Pro Section 63 81 STCL HP 3 00:20 Min.
Pro Section 63 76 SECL HP 2 00:18 Min.
Pro Section 63 81 STCL HP 3 01:02 Min.
Main Part - Crystal Rock - Birkin Bag 80 85 JU     02:25 Min.
Pro Section 80 81 SECL HP 2 00:40 Min.
Pro Section 80 85 JU HP 2 8 00:35 Min.
Pro Section 80 81 SECL HP 2 00:33 Min.
Pro Section 80 85 JU HP 2 8 00:19 Min.
Pro Section 80 81 SECL HP 2 00:18 Min.
Main Part - Volbeat - Black Rose 81 65 SERO 03:55 Min.
Main Part - Galaro - Like a Prayer (feat. Charla K) 63 83 STCL     02:44 Min.
Pro Section 63 87 SECL HP 2 00:28 Min.
Pro Section 63 87 STCL HP 3 00:29 Min.
Pro Section 63 87 SECL HP 2 00:38 Min.
Pro Section 63 87 STCL HP 3 00:32 Min.
Pro Section 63 87 SECL HP 2 00:37 Min.
Main Part - Cooper Alan - First Rodeo 57 83 STCL     03:06 Min.
Pro Section 57 90 SECL HP 2 00:55 Min.
Pro Section 57 90 STCL HP 3 00:34 Min.
Pro Section 57 90 SECL HP 2 00:38 Min.
Pro Section 57 90 STCL HP 3 00:38 Min.
Pro Section 57 90 SECL HP 2 00:21 Min.
Main Part - Bette Midler - Beast of Burden 53 90 JU     03:45 Min.
Pro Section 53 90 SECL HP 2 01:12 Min.
Pro Section 53 90 JU HP 2 16 00:33 Min.
Pro Section 53 90 SECL HP 2 00:48 Min.
Pro Section 53 90 JU HP 2 8 00:28 Min.
Pro Section 53 90 SECL HP 2 00:44 Min.
Main Part - Nickelback - If Today was Your Last Day 90 65 SERO 04:09 Min.
Main Part - American Authors - Go Big or Go Home 61 83 STCL     02:49 Min.
Pro Section 61 83 SECL HP 2 00:27 Min.
Pro Section 61 83 STCL HP 3 00:25 Min.
Pro Section 61 83 SECL HP 2 00:24 Min.
Pro Section 61 83 STCL HP 3 00:22 Min.
Pro Section 61 83 SECL HP 2 00:24 Min.
Pro Section 61 83 STCL HP 3 00:47 Min.
Main Part - Eagle-Eye - Save Tonight 60 83 SECL 04:02 Min.
Cool Down - Jason Mraz - I'm Yours 80 27 SERO 04:02 Min.
Main Part - Andy Grammer - Honey I'm Good 61 90 STCL     03:19 Min.
Pro Section 61 90 SECL HP 2 00:30 Min.
Pro Section 61 90 STCL HP 3 00:50 Min.
Pro Section 61 90 STCL HP 3 FROZEN 00:07 Min.
Pro Section 61 90 STCL HP 3 01:52 Min.
Effort Points (EP): 121 Zones: 14     51:06 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us