This website uses cookies to enhance and improve your browsing experience. For further information on how we use cookies, please read our privacy policy. By clicking this box, I acknowledge and accept the Terms of Use and the Privacy Policy.
OK
    EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout L3/L4 Mixed L3 Sport Endurance int.Powerful created by Melanie

Add to my workouts
Share:      

Workout overview

Track Name RPM FTP % Riding Position HP VAR Duration
Warm Up - Intro 80 27 SERO 00:41 Min.
Warm Up - Jellydish 100 65 SERO 08:40 Min.
Main Part - Ray Of Solar (Ti�sto Remix (Extended Mix)) 70 98 STCL     04:01 Min.
Pro Section 70 83 SECL HP 1 00:13 Min.
Pro Section 70 98 SECL HP 2 01:24 Min.
Pro Section 70 98 STCL HP 3 00:41 Min.
Pro Section 70 83 SECL HP 1 00:42 Min.
Pro Section 70 98 SECL HP 2 00:17 Min.
Pro Section 70 98 STCL HP 3 00:44 Min.
Main Part - Spiritum (Extended Version) 80 83 JU     05:07 Min.
Pro Section 80 83 SECL HP 1 00:40 Min.
Pro Section 80 83 SECL HP 2 00:34 Min.
Pro Section 80 83 STCL HP 3 00:47 Min.
Pro Section 80 83 SECL HP 2 01:28 Min.
Pro Section 80 83 JU 00:51 Min.
Pro Section 80 83 SECL HP 2 00:03 Min.
Pro Section 80 83 STCL HP 3 00:28 Min.
Pro Section 80 83 SECL HP 1 00:16 Min.
Main Part - Butterfly (Extreme Mix) 104 83 SERO     03:34 Min.
Pro Section 104 83 SERO HP 1 00:47 Min.
Pro Section 104 83 SERO HP 2 00:18 Min.
Pro Section 104 83 SERO HP 1 00:26 Min.
Pro Section 104 83 SERO HP 2 00:20 Min.
Pro Section 104 83 SERO HP 1 00:36 Min.
Pro Section 104 83 SERO HP 2 00:57 Min.
Pro Section 104 83 SERO HP 1 00:10 Min.
Main Part - Trouble (feat. MC Spyder) 64 98 STCL     04:31 Min.
Pro Section 64 98 SECL HP 1 01:00 Min.
Pro Section 64 98 STCL HP 3 FROZEN 01:14 Min.
Pro Section 64 98 SECL HP 2 01:01 Min.
Pro Section 64 98 STCL HP 2 00:30 Min.
Pro Section 64 98 SECL HP 2 00:14 Min.
Pro Section 64 98 STCL HP 3 00:32 Min.
Main Part - Shoop 98 83 SERO 04:07 Min.
Main Part - The Rave 70 98 STCL     06:10 Min.
Pro Section 70 98 SECL HP 1 00:54 Min.
Pro Section 70 98 STCL HP 3 01:17 Min.
Pro Section 70 98 SECL HP 2 01:28 Min.
Pro Section 70 98 STCL HP 3 02:04 Min.
Pro Section 70 83 SECL HP 1 00:27 Min.
Main Part - Miracle (Hardwell Remix) 69 83 WR     05:25 Min.
Pro Section 69 83 SECL HP 1 00:13 Min.
Pro Section 69 83 SECL HP 2 00:42 Min.
Pro Section 69 83 WR HP 3 00:49 Min.
Pro Section 69 83 SECL HP 2 01:44 Min.
Pro Section 69 83 WR HP 3 00:49 Min.
Pro Section 69 83 STCL HP 3 00:47 Min.
Pro Section 69 83 SECL HP 1 00:21 Min.
Main Part - Still Standing 97 98 SERO     03:29 Min.
Pro Section 97 83 SERO HP 1 00:19 Min.
Pro Section 97 98 SERO HP 2 01:19 Min.
Pro Section 97 83 SERO HP 1 00:22 Min.
Pro Section 97 98 SERO HP 2 01:08 Min.
Pro Section 97 83 SERO HP 1 00:21 Min.
Main Part - Look Back At It 100 98 STJO     04:02 Min.
Pro Section 100 98 SERO HP 1 00:29 Min.
Pro Section 100 98 SERO HP 2 00:57 Min.
Pro Section 100 98 STJO HP 3 00:39 Min.
Pro Section 100 98 SERO HP 2 00:38 Min.
Pro Section 100 98 STJO HP 3 00:36 Min.
Pro Section 100 98 SERO HP 2 00:43 Min.
Cool Down - Out From The Deep 84 27 SERO 04:31 Min.
Cool Down - My Everything 82 27 SERO 05:04 Min.
Effort Points (EP): 162 Zones: 13     59:22 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us