EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout StefanH 28 - Disturbed vs. Don Diablo

Add to my workouts
 Playlist  
Share:      

Workout overview

Track Name RPM FTP % Riding Position HP VAR Duration
Warm Up - Overcome PLS 27 SERO 03:34 Min.
Warm Up - Unrockbar 97 65 SERO 04:01 Min.
Main Part - Yellin at the Xmas Tree 84 83 STJO     04:14 Min.
Pro Section 84 83 SERO 00:49 Min.
Pro Section 84 83 STJO 00:22 Min.
Pro Section 84 83 SERO 00:46 Min.
Pro Section 84 83 STJO 00:22 Min.
Pro Section 84 83 SERO 00:49 Min.
Pro Section 84 83 STJO 00:54 Min.
Pro Section 84 83 SERO 00:12 Min.
Main Part - Thunderstruck 67 83 STCL     04:52 Min.
Pro Section 67 83 SECL 01:51 Min.
Pro Section 67 83 STCL 01:05 Min.
Pro Section 67 83 SECL 00:47 Min.
Pro Section 67 83 STCL 01:09 Min.
Main Part - Live before You Die 73 83 JU     04:09 Min.
Pro Section 73 83 SECL 00:52 Min.
Pro Section 73 83 JU 4 00:26 Min.
Pro Section 73 83 SECL 00:46 Min.
Pro Section 73 83 JU 4 00:28 Min.
Pro Section 73 83 SECL 00:25 Min.
Pro Section 73 83 SECL FROZEN 00:13 Min.
Pro Section 73 83 SECL 00:06 Min.
Pro Section 73 83 STCL 00:38 Min.
Pro Section 73 83 SECL 00:15 Min.
Main Part - Vertigo 70 83 STCL     03:13 Min.
Pro Section 70 83 SECL 00:36 Min.
Pro Section 70 83 STCL 00:20 Min.
Pro Section 70 83 SECL 00:28 Min.
Pro Section 70 83 STCL 00:21 Min.
Pro Section 70 83 SECL 00:37 Min.
Pro Section 70 83 STCL 00:41 Min.
Pro Section 70 83 SECL 00:10 Min.
Main Part - Are you Ready 50 98 STCL     04:21 Min.
Pro Section 50 98 SECL 01:26 Min.
Pro Section 50 98 STCL 00:29 Min.
Pro Section 50 98 SECL 00:29 Min.
Pro Section 50 98 STCL 00:29 Min.
Pro Section 50 98 SECL 00:29 Min.
Pro Section 50 98 STCL 00:59 Min.
Main Part - Last Night on Earth 85 65 SERO 04:46 Min.
Main Part - Breaking the Law 82 83 SERO 02:33 Min.
Main Part - Bleed it Out 70 83 JU     02:44 Min.
Pro Section 70 83 SECL 00:37 Min.
Pro Section 70 83 JU 2 00:13 Min.
Pro Section 70 83 SECL 00:27 Min.
Pro Section 70 83 JU 2 00:33 Min.
Pro Section 70 83 SECL 00:19 Min.
Pro Section 70 83 JU 2 00:28 Min.
Pro Section 70 83 SECL 00:07 Min.
Main Part - Aerials 79 83 STCL     03:55 Min.
Pro Section 79 83 SECL HP 2 00:33 Min.
Pro Section 79 83 SECL HP 5 00:24 Min.
Pro Section 79 83 STCL HP 5 00:19 Min.
Pro Section 79 83 SECL HP 2 00:24 Min.
Pro Section 79 83 SECL HP 5 00:24 Min.
Pro Section 79 83 STCL HP 5 00:59 Min.
Pro Section 79 83 SECL HP 5 00:52 Min.
Main Part - Poison 60 98 STCL     04:30 Min.
Pro Section 60 98 SECL 00:56 Min.
Pro Section 60 98 STCL 00:37 Min.
Pro Section 60 98 SECL 00:19 Min.
Pro Section 60 98 STCL 00:35 Min.
Pro Section 60 98 SECL 00:43 Min.
Pro Section 60 98 STCL 01:20 Min.
Main Part - Monster 72 151 STCL     03:03 Min.
Pro Section 72 113 SECL 00:46 Min.
Pro Section 72 113 STCL 00:26 Min.
Pro Section 72 113 SECL 00:27 Min.
Pro Section 72 113 STCL 00:26 Min.
Pro Section 72 151 STCL 00:26 Min.
Pro Section 72 65 SECL 00:32 Min.
Cool Down - Sunshine Reggae 84 55 SERO     04:17 Min.
Pro Section 84 55 SERO 03:03 Min.
Pro Section 84 27 SERO 01:14 Min.
Cool Down - Save Me PLS 27 SERO 04:00 Min.
Effort Points (EP): 146 Zones: 15     58:12 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us