EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout ICG 2022 At the End there is the Beginning 45min

Add to my workouts
 Playlist  
Share:      

Workout overview

Track Name RPM FTP % Riding Position Duration
Warm Up - SOLAH - Time 87 65 SERO 04:33 Min.
Pro Section 87 50 SERO 03:01 Min.
Pro Section 87 60 SERO 01:32 Min.
Warm Up - Sub Focus - Off the Ground 87 75 SERO 04:03 Min.
Pro Section 87 60 SERO 01:06 Min.
Pro Section 87 75 SERO 01:06 Min.
Pro Section 87 60 SERO 00:54 Min.
Pro Section 87 75 SERO 00:57 Min.
Main Part - Andy C - Firestarter 86 83 STJO 03:53 Min.
Pro Section 86 65 SERO 00:22 Min.
Pro Section 86 80 SERO 00:44 Min.
Pro Section 86 80 STJO 00:22 Min.
Pro Section 86 80 SERO 00:22 Min.
Pro Section 86 80 STJO 00:22 Min.
Pro Section 86 80 SERO 00:22 Min.
Pro Section 86 80 STJO 00:22 Min.
Pro Section 86 80 SERO 00:22 Min.
Pro Section 86 80 STJO 00:22 Min.
Pro Section 86 80 SERO 00:13 Min.
Main Part - Leftwing Kody - Collide 63 88 STCL 03:37 Min.
Pro Section 63 83 SECL 00:54 Min.
Pro Section 63 88 STCL 00:46 Min.
Pro Section 63 83 SECL 01:16 Min.
Pro Section 63 88 STCL 00:41 Min.
Main Part - John Summit - Human 67 100 JU 07:14 Min.
Pro Section 67 88 SECL 01:06 Min.
Pro Section 67 88 JU 01:12 Min.
Pro Section 67 88 SECL 00:36 Min.
Pro Section 67 94 SECL 00:30 Min.
Pro Section 67 94 JU 00:28 Min.
Pro Section 67 94 SECL 01:50 Min.
Pro Section 67 100 SECL 00:14 Min.
Pro Section 67 100 JU 00:30 Min.
Pro Section 67 100 SECL 00:48 Min.
Main Part - Tommee Profit - In the End 87 113 STJO 03:55 Min.
Pro Section 87 60 SERO 02:30 Min.
Pro Section 87 110 STJO 01:06 Min.
Pro Section 87 30 SERO 00:19 Min.
Main Part - Maduk - In the Beginnning 87 83 STJO 04:10 Min.
Pro Section 87 65 SERO 01:06 Min.
Pro Section 87 83 STJO 00:44 Min.
Pro Section 87 65 SERO 01:06 Min.
Pro Section 87 83 STJO 00:44 Min.
Pro Section 87 65 SERO 00:30 Min.
Main Part - Dmitri Vegas - Age of Love 72 83 STCL 03:10 Min.
Pro Section 72 83 SECL 00:32 Min.
Pro Section 72 98 STCL 00:28 Min.
Pro Section 72 83 SECL 00:14 Min.
Pro Section 72 98 STCL 00:14 Min.
Pro Section 72 83 SECL 01:06 Min.
Pro Section 72 98 STCL 00:28 Min.
Pro Section 72 83 SECL 00:08 Min.
Main Part - W & W - Greece 2021 64 113 STCL 05:47 Min.
Pro Section 64 65 SECL 01:11 Min.
Pro Section 64 113 STCL 00:30 Min.
Pro Section 64 65 SECL 01:54 Min.
Pro Section 64 113 STCL 00:30 Min.
Pro Section 64 65 SECL 00:38 Min.
Pro Section 64 113 STCL 00:30 Min.
Pro Section 64 65 SECL 00:34 Min.
Main Part - Samuel Kim - Running up that Hill 108 113 SERO 02:18 Min.
Pro Section 108 50 SERO 00:45 Min.
Pro Section 108 113 SERO 00:26 Min.
Pro Section 108 65 SERO 00:10 Min.
Pro Section 108 113 SERO 00:57 Min.
Cool Down - Grum - Tomorrow PLS 27 SERO 02:48 Min.
Pro Section PLS 55 SERO 01:12 Min.
Pro Section PLS 40 SERO 01:36 Min.
Cool Down - Above and beyond - Surge PLS 30 SERO 02:25 Min.
Effort Points (EP): 113 Zones: 12 47:53 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us