Workout Nora - 2025-05-25, 17:45
Workout overview
| Track Name | RPM | FTP % | Riding Position | HP | Duration |
|---|---|---|---|---|---|
| Warm Up - Hello - Beyonce | 90 | 49 | SERO | 04:10 Min. | |
| Pro Section | 90 | 35 | SERO | HP 1 | 01:10 Min. |
| Pro Section | 90 | 49 | SERO | HP 1 | 01:22 Min. |
| Pro Section | 90 | 49 | SERO | HP 2 | 01:38 Min. |
| Warm Up - Section 02 | 97 | 65 | SERO | 04:00 Min. | |
| Warm Up - L a s t C h r i s t m a s | 80 | 27 | SERO | 04:14 Min. | |
| Warm Up - Y o u M a k e I t F e e l L i k e C h r i s t m a s & |