EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout NANDO ICG 12

Add to my workouts
Share:      

Workout overview

Track Name RPM FTP % Riding Position Duration
Warm Up - Section 01 90 50 SERO 01:05 Min.
Warm Up - Section 02 90 50 SERO 00:21 Min.
Warm Up - Section 03 90 50 SERO 00:43 Min.
Warm Up - Section 04 90 50 SERO 00:21 Min.
Warm Up - Section 05 90 50 SERO 00:43 Min.
Warm Up - Section 06 75 65 SECL 00:23 Min.
Warm Up - Section 07 75 65 SECL 00:52 Min.
Warm Up - Section 08 75 65 STCL 00:51 Min.
Warm Up - Section 09 75 65 SECL 00:51 Min.
Warm Up - Section 10 75 65 STCL 00:51 Min.
Warm Up - Section 11 70 83 SECL 00:27 Min.
Warm Up - Section 12 70 83 SECL 00:54 Min.
Warm Up - Section 13 70 98 STCL 00:28 Min.
Warm Up - Section 14 70 83 SECL 00:55 Min.
Warm Up - Section 15 70 98 STCL 00:27 Min.
Warm Up - Section 16 80 50 SERO 00:55 Min.
Main Part - Section 17 70 65 SECL 00:55 Min.
Main Part - Section 18 70 65 STCL 00:55 Min.
Main Part - Section 19 70 83 SECL 00:55 Min.
Main Part - Section 20 70 98 STCL 00:55 Min.
Main Part - Section 21 75 83 SECL 00:26 Min.
Main Part - Section 22 75 83 SECL 00:51 Min.
Main Part - Section 23 75 83 STCL 00:51 Min.
Main Part - Section 24 75 83 SECL 00:52 Min.
Main Part - Section 25 75 98 STCL 00:51 Min.
Main Part - Section 26 70 65 SECL 00:26 Min.
Main Part - Section 27 70 65 SECL 00:55 Min.
Main Part - Section 28 70 65 STCL 00:55 Min.
Main Part - Section 29 70 83 SECL 00:55 Min.
Main Part - Section 30 70 98 STCL 00:55 Min.
Main Part - Section 31 75 83 SECL 00:26 Min.
Main Part - Section 32 75 83 SECL 00:51 Min.
Main Part - Section 33 75 83 STCL 00:51 Min.
Main Part - Section 34 75 83 SECL 00:52 Min.
Main Part - Section 35 75 98 STCL 00:51 Min.
Main Part - Section 36 70 65 SECL 00:26 Min.
Main Part - Section 37 70 65 SECL 00:55 Min.
Main Part - Section 38 70 65 STCL 00:55 Min.
Main Part - Section 39 70 83 SECL 00:55 Min.
Main Part - Section 40 70 98 STCL 00:55 Min.
Main Part - Section 41 75 83 SECL 00:26 Min.
Main Part - Section 42 75 83 SECL 00:51 Min.
Main Part - Section 43 75 83 STCL 00:51 Min.
Main Part - Section 44 75 83 SECL 00:52 Min.
Main Part - Section 45 75 98 STCL 00:51 Min.
Main Part - Section 46 70 65 SECL 00:26 Min.
Main Part - Section 47 70 65 SECL 00:55 Min.
Main Part - Section 48 70 65 STCL 00:55 Min.
Main Part - Section 49 70 83 SECL 00:55 Min.
Main Part - Section 50 70 98 STCL 00:55 Min.
Main Part - Section 51 75 83 SECL 00:26 Min.
Main Part - Section 52 75 83 SECL 00:51 Min.
Main Part - Section 53 75 83 STCL 00:51 Min.
Main Part - Section 54 75 83 SECL 00:52 Min.
Main Part - Section 55 75 98 STCL 00:51 Min.
Main Part - Section 56 80 27 SERO 00:30 Min.
Main Part - Section 57 90 65 SERO 03:31 Min.
Main Part - Section 58 80 27 SERO 03:30 Min.
Effort Points (EP): 117 Zones: 58 50:00 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us