EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout Schwungvoll ins neue Jahr

Add to my workouts
 Playlist  
Share:      

Workout overview

Track Name RPM FTP % Riding Position Duration
Warm Up - Section 01 PLS 27 SERO 03:04 Min.
Warm Up - Section 02 PLS 27 SERO 02:22 Min.
Main Part - Section 03 86 65 SERO 02:03 Min.
Main Part - Section 04 82 70 SERO 03:27 Min.
Main Part - Section 05 74 65 SECL 01:56 Min.
Main Part - Section 06 70 84 STCL 03:45 Min.
Pro Section 70 84 SECL 01:00 Min.
Pro Section 70 84 STCL 01:00 Min.
Pro Section 70 84 SECL 01:45 Min.
Main Part - Section 07 60 88 STCL 02:23 Min.
Pro Section 60 84 SECL 00:40 Min.
Pro Section 60 87 STCL 00:40 Min.
Pro Section 60 88 SECL 01:03 Min.
Main Part - Section 08 58 104 JU 02:39 Min.
Pro Section 58 83 STCL 00:30 Min.
Pro Section 58 83 JU 00:30 Min.
Pro Section 58 104 SECL 01:39 Min.
Main Part - Section 09 58 103 JU 03:05 Min.
Pro Section 58 98 SECL 00:30 Min.
Pro Section 58 101 JU 00:40 Min.
Pro Section 58 100 SECL 00:30 Min.
Pro Section 58 103 STCL 01:25 Min.
Main Part - Section 10 54 113 STCL 02:49 Min.
Pro Section 54 98 SECL 00:20 Min.
Pro Section 54 98 STCL 00:40 Min.
Pro Section 54 113 STCL 01:10 Min.
Pro Section 54 98 STCL 00:39 Min.
Main Part - Section 11 82 74 SERO 02:03 Min.
Main Part - Section 12 88 65 SERO 02:26 Min.
Cool Down - Section 13 PLS 27 SERO 05:23 Min.
Effort Points (EP): 82 Zones: 13 37:25 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us