EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout L3/L4 Mixed (L4) Sports Cross Gela 2026 Final

Ajouter à mes séances
Share:      

Aperçu des séances

Nom de la piste TR/MIN % de FTP Position sur le vélo HP VAR Durée
Warm Up - California Child / GoldFish PLS 55 SERO     03:20 Min.
Pro Section PLS 55 SERO HP 1 02:00 Min.
Pro Section PLS 55 SERO HP 2 01:20 Min.
Warm Up - Let's go Crazy / Prince 98 72 SERO     04:40 Min.
Pro Section 98 65 SERO HP 1 01:48 Min.
Pro Section 98 75 SERO HP 2 02:11 Min.
Pro Section 98 75 SERO HP 2 00:41 Min.
Main Part - Carry me home - twenty rave remis / Chicane 62 90 STCL 04:33 Min.
Main Part - Girl you know its true - MilliVanilli 100 113 SE HSPO     06:27 Min.
Pro Section 50 87 SERO HP 2 01:21 Min.
Pro Section 50 113 SE HSPO HP 2 01:40 Min.
Pro Section 50 87 SERO HP 2 00:49 Min.
Pro Section 50 113 SE HSPO HP 2 01:39 Min.
Pro Section 100 88 SERO HP 2 00:58 Min.
Main Part - Ringo / Joris Voorn 61 104 JU     06:51 Min.
Pro Section 64 85 SECL HP 2 00:16 Min.
Pro Section 64 102 STCL HP 2 00:33 Min.
Pro Section 64 104 STCL HP 3 00:32 Min.
Pro Section 64 104 JU HP 3 8 02:35 Min.
Pro Section 64 102 JU HP 3 4 00:22 Min.
Pro Section 64 98 STCL HP 3 00:23 Min.
Pro Section 64 98 STCL HP 2 02:10 Min.
Main Part - Like I used to / Steven Weston 60 90 STCL     05:06 Min.
Pro Section 60 85 SECL HP 2 00:31 Min.
Pro Section 60 90 STCL HP 2 00:13 Min.
Pro Section 62 90 STCL HP 3 03:40 Min.
Pro Section 60 90 STCL HP 2 00:13 Min.
Pro Section 60 90 SECL HP 2 00:19 Min.
Pro Section 60 90 SECL HP 2 00:10 Min.
Main Part - Freestyler / Bomfunk MC's 82 90 STJO     06:01 Min.
Pro Section 82 89 SECL HP 2 00:22 Min.
Pro Section 82 90 STCL HP 2 00:44 Min.
Pro Section 82 90 STJO HP 2 04:38 Min.
Pro Section 82 90 STCL HP 2 00:08 Min.
Pro Section 82 85 SECL HP 2 00:09 Min.
Main Part - Codo / Döf 80 105 WR     04:25 Min.
Pro Section 80 105 SECL HP 2 00:19 Min.
Pro Section 80 105 STCL HP 2 00:22 Min.
Pro Section 80 105 STCL HP 3 00:13 Min.
Pro Section 80 105 WR HP 3 8 01:05 Min.
Pro Section 80 105 WR HP 3 00:19 Min.
Pro Section 80 105 WR HP 3 4 00:53 Min.
Pro Section 80 105 STCL HP 3 00:49 Min.
Pro Section 80 105 STCL HP 2 00:25 Min.
Main Part - Dance4Life / Tiesto 76 83 JU     05:22 Min.
Pro Section 76 83 SECL HP 2 00:42 Min.
Pro Section 76 83 JU HP 2 8 00:22 Min.
Pro Section 76 83 SECL HP 2 00:33 Min.
Pro Section 76 83 JU HP 2 8 02:44 Min.
Pro Section 76 83 JU HP 2 4 00:18 Min.
Pro Section 76 83 SECL HP 2 00:43 Min.
Main Part - Ice Ice Baby / Vanilla Ice 58 113 STCL     04:31 Min.
Pro Section 58 98 SECL HP 2 00:30 Min.
Pro Section 58 98 STCL HP 2 00:18 Min.
Pro Section 58 113 STCL HP 3 00:10 Min.
Pro Section 58 113 STCL HP 2 00:30 Min.
Pro Section 58 113 STCL HP 3 00:40 Min.
Pro Section 58 113 STCL HP 2 00:34 Min.
Pro Section 58 113 STCL HP 3 00:40 Min.
Pro Section 58 98 STCL HP 2 00:36 Min.
Pro Section 58 98 SECL HP 2 00:33 Min.
Cool Down - Believe / Justin Bieber 92 42 SERO HP 2 03:43 Min.
Cool Down - One / U2 PLS 35 SERO HP 1 03:36 Min.
Effort Points (EP): 163 Zones: 12     58:35 Min.
Ajouter à mes séances
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • N'hésitez pas à nous contacter.