EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout ORBIS ICG - 2024 NEW WAVE 1

Add to my workouts
 Playlist  
Share:      

Workout overview

Track Name RPM FTP % Riding Position HP VAR Duration
Warm Up - ZANNA 100 27 SERO 03:08 Min.
Warm Up - BEATS OF 98 65 SERO     03:15 Min.
Pro Section 98 27 SERO 01:00 Min.
Pro Section 98 65 SERO 02:15 Min.
Main Part - FADE 2 & BOSTICH 56 83 JU     08:34 Min.
Pro Section 56 83 STCL 03:59 Min.
Pro Section 60 83 JU HP 3 8 04:00 Min.
Pro Section 60 65 SECL HP 3 00:35 Min.
Main Part - FLYING 61 98 WR HP 2 8 03:01 Min.
Main Part - ELECTRIC 94 83 SERO     05:25 Min.
Pro Section 94 27 SERO 02:30 Min.
Pro Section 94 65 SERO 01:32 Min.
Pro Section 94 83 SERO 01:23 Min.
Main Part - NOT A LOVE 64 98 JU     04:29 Min.
Pro Section 64 65 SERO 01:00 Min.
Pro Section 64 83 SERO 00:30 Min.
Pro Section 64 98 SERO 00:30 Min.
Pro Section 64 65 SERO 00:30 Min.
Pro Section 64 83 SERO 00:30 Min.
Pro Section 64 98 JU 00:30 Min.
Pro Section 64 83 SERO 00:30 Min.
Pro Section 64 98 JU 00:29 Min.
Main Part - Section 07 64 113 STCL     05:17 Min.
Pro Section 64 27 SERO 00:15 Min.
Pro Section 64 65 SERO 00:15 Min.
Pro Section 64 83 SERO 00:30 Min.
Pro Section 64 98 SERO 00:15 Min.
Pro Section 64 83 SERO 00:30 Min.
Pro Section 64 98 SERO 00:30 Min.
Pro Section 64 65 SERO 00:15 Min.
Pro Section 64 83 SERO 00:30 Min.
Pro Section 64 98 SERO 00:30 Min.
Pro Section 64 98 STCL 00:30 Min.
Pro Section 64 98 SERO 00:30 Min.
Pro Section 64 113 STCL 00:30 Min.
Pro Section 64 65 SERO 00:17 Min.
Main Part - ALICE 73 98 ST HSPO     03:34 Min.
Pro Section 73 27 SERO 00:30 Min.
Pro Section 73 98 ST HSPO 03:04 Min.
Main Part - OH LA LA 106 27 SERO 03:19 Min.
Main Part - ECHO 81 83 SERO     03:36 Min.
Pro Section 81 65 SERO 00:30 Min.
Pro Section 81 83 SERO 03:06 Min.
Main Part - FANTAS 77 98 SERO 03:10 Min.
Main Part - NEW GOLD 62 113 STCL     05:39 Min.
Pro Section 62 65 SERO 00:30 Min.
Pro Section 62 83 SERO 00:45 Min.
Pro Section 62 98 SERO 00:45 Min.
Pro Section 62 83 STCL 00:30 Min.
Pro Section 62 98 STCL 00:30 Min.
Pro Section 62 83 SERO 00:30 Min.
Pro Section 62 98 SERO 00:30 Min.
Pro Section 62 98 STCL 00:30 Min.
Pro Section 62 113 SERO 00:30 Min.
Pro Section 62 113 STCL 00:25 Min.
Pro Section 62 65 SERO 00:14 Min.
Main Part - DREI 66 152 WR     05:54 Min.
Pro Section 66 83 SERO 01:01 Min.
Pro Section 66 98 WR 00:30 Min.
Pro Section 66 83 SERO 00:30 Min.
Pro Section 66 113 WR 00:15 Min.
Pro Section 66 83 SERO 00:30 Min.
Pro Section 66 98 WR 00:29 Min.
Pro Section 66 83 SERO 00:30 Min.
Pro Section 66 121 WR 00:15 Min.
Pro Section 66 83 SERO 00:19 Min.
Pro Section 66 98 WR 00:35 Min.
Pro Section 66 83 SERO 00:30 Min.
Pro Section 66 152 WR 00:30 Min.
Cool Down - VIENNA 80 27 SERO 04:56 Min.
Effort Points (EP): 163 Zones: 14     63:17 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us