EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout ICG - ABC Chris 15

Meinen Workouts hinzufügen
 Playlist  
Share:      

Workout Overview

Track Name RPM FTP % Position Länge
Warm Up - Greenday - Boulevard of broken dreams 84 75 SERO 04:21 Min.
Pro Section 84 45 SERO 01:19 Min.
Pro Section 84 55 SERO 01:00 Min.
Pro Section 84 65 SERO 01:00 Min.
Pro Section 84 75 SERO 01:02 Min.
Main Part - The Verve - Bitter sweet Symphony 86 125 SERO 05:57 Min.
Pro Section 86 85 SERO 01:17 Min.
Pro Section 86 95 SERO 01:10 Min.
Pro Section 86 105 SERO 01:10 Min.
Pro Section 86 117 SERO 01:10 Min.
Pro Section 86 125 SERO 01:10 Min.
Main Part - Rammstein - America 63 83 STCL 03:47 Min.
Pro Section 64 65 SERO 00:27 Min.
Pro Section 64 86 STCL 03:20 Min.
Main Part - Foreigner - Cold as Ice 65 98 STCL 03:20 Min.
Pro Section 65 65 SECL 00:20 Min.
Pro Section 65 98 STCL 00:20 Min.
Pro Section 65 65 SECL 00:20 Min.
Pro Section 65 98 STCL 00:20 Min.
Pro Section 65 65 SECL 00:20 Min.
Pro Section 65 98 STCL 00:20 Min.
Pro Section 65 65 SECL 00:20 Min.
Pro Section 65 98 STCL 00:20 Min.
Pro Section 65 65 STCL 00:20 Min.
Pro Section 65 98 STCL 00:20 Min.
Main Part - Van Halen - Ain't Talking ' Bout Love 70 105 STCL 03:48 Min.
Pro Section 70 56 SECL 00:38 Min.
Pro Section 70 65 STCL 00:38 Min.
Pro Section 70 75 SECL 00:38 Min.
Pro Section 71 85 STCL 00:38 Min.
Pro Section 71 95 SECL 00:38 Min.
Pro Section 71 105 STCL 00:38 Min.
Main Part - Heart -Barracuda 69 125 STCL 04:21 Min.
Pro Section 69 65 SECL 00:44 Min.
Pro Section 69 85 STCL 00:44 Min.
Pro Section 69 95 SECL 00:44 Min.
Pro Section 69 105 STCL 00:43 Min.
Pro Section 69 115 SECL 00:43 Min.
Pro Section 69 125 STCL 00:43 Min.
Main Part - Metallica - Nothing Else Matters 73 130 SECL 06:47 Min.
Pro Section 73 60 SECL 00:47 Min.
Pro Section 73 70 SECL 01:00 Min.
Pro Section 73 80 SECL 01:00 Min.
Pro Section 73 90 SECL 01:00 Min.
Pro Section 73 100 SECL 01:00 Min.
Pro Section 73 110 SECL 01:00 Min.
Pro Section 73 120 SECL 01:00 Min.
Main Part - Dire Straits - Sultans of Swing 74 125 STCL 05:49 Min.
Pro Section 75 56 SECL 00:35 Min.
Pro Section 74 65 SECL 00:35 Min.
Pro Section 74 80 STCL 00:35 Min.
Pro Section 74 80 SECL 00:35 Min.
Pro Section 74 90 STCL 00:35 Min.
Pro Section 74 90 SECL 00:35 Min.
Pro Section 74 100 STCL 00:35 Min.
Pro Section 74 100 SECL 00:35 Min.
Pro Section 74 110 STCL 00:35 Min.
Pro Section 74 110 SECL 00:34 Min.
Main Part - Blue Öyster Cult - The Reaper 70 120 STCL 05:08 Min.
Pro Section 70 65 SECL 00:31 Min.
Pro Section 70 100 STCL 00:31 Min.
Pro Section 70 65 SECL 00:31 Min.
Pro Section 70 100 STCL 00:31 Min.
Pro Section 70 65 SECL 00:31 Min.
Pro Section 70 100 STCL 00:31 Min.
Pro Section 70 65 SECL 00:31 Min.
Pro Section 70 100 STCL 00:31 Min.
Pro Section 70 65 SECL 00:30 Min.
Pro Section 70 100 STCL 00:30 Min.
Main Part - Kings of Leon - Sex on Fire 77 100 SECL 03:23 Min.
Cool Down - Billy Joel - Piano Man 89 65 SERO 05:39 Min.
Effort Points (EP): 152 Zones: 11 52:20 Min.
Meinen Workouts hinzufügen
  • Impressum

  • Datenschutzerklärung

  • AGB

  • About Us

  • Support

  • Kontakt