EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout 11.02.2026-cycling-vangoidtsenhovenhelena

Add to my workouts
Share:      

Workout overview

Track Name RPM FTP % Riding Position Duration
Warm Up - Section 01 80 27 SERO 10:00 Min.
Main Part - Section 02 80 65 SERO 01:18 Min.
Main Part - Section 03 70 65 SECL 01:19 Min.
Main Part - Section 04 80 65 SECL 02:03 Min.
Main Part - Section 05 70 83 SECL 00:48 Min.
Main Part - Section 06 70 83 JU 00:14 Min.
Main Part - Section 07 70 83 SECL 00:48 Min.
Main Part - Section 08 70 83 JU 00:14 Min.
Main Part - Section 09 70 83 SECL 00:16 Min.
Main Part - Section 10 70 83 STCL 00:36 Min.
Main Part - Section 11 80 27 SERO 04:00 Min.
Main Part - Section 12 80 83 SERO 01:26 Min.
Main Part - Section 13 75 83 STCL 00:25 Min.
Main Part - Section 14 80 83 SERO 01:20 Min.
Main Part - Section 15 75 83 STCL 00:31 Min.
Main Part - Section 16 70 83 STCL 00:37 Min.
Main Part - Section 17 70 83 JU 00:27 Min.
Main Part - Section 18 70 83 STCL 00:50 Min.
Main Part - Section 19 80 83 JU 00:31 Min.
Main Part - Section 20 80 27 SERO 04:00 Min.
Main Part - Section 21 65 98 SECL 01:40 Min.
Main Part - Section 22 65 98 JU 00:10 Min.
Main Part - Section 23 65 98 SECL 00:40 Min.
Main Part - Section 24 65 98 JU 00:27 Min.
Main Part - Section 25 65 98 SECL 00:26 Min.
Main Part - Section 26 65 98 STCL 00:45 Min.
Main Part - Section 27 80 27 SERO 04:00 Min.
Main Part - Section 28 60 98 SECL 00:45 Min.
Main Part - Section 29 60 98 STCL 01:15 Min.
Main Part - Section 30 80 98 SECL 00:30 Min.
Main Part - Section 31 60 98 STCL 00:25 Min.
Main Part - Section 32 80 27 SERO 10:00 Min.
Effort Points (EP): 95 Zones: 32 52:46 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us