EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout Helena - 2025-05-20, examen-spinning

Add to my workouts
Share:      

Workout overview

Track Name RPM FTP % Riding Position Duration
Main Part - Section 01: seated road 80 65 SERO 01:00 Min.
Main Part - Section 02 100 65 SERO 00:30 Min.
Main Part - Section 03 100 83 SERO 01:00 Min.
Main Part - Section 05 110 83 SERO 01:10 Min.
Main Part - Section 05 80 83 SERO 00:30 Min.
Main Part - Section 06 80 83 SERO 00:35 Min.
Main Part - Section 07 80 83 STCL 00:30 Min.
Main Part - Section 08 80 83 SERO 01:00 Min.
Main Part - Section 09 80 83 STCL 00:30 Min.
Main Part - Section 10 80 83 SERO 00:20 Min.
Main Part - Section 11 70 83 SERO 00:30 Min.
Main Part - Section 12 70 98 JU 00:06 Min.
Main Part - Section 13 70 98 SECL 00:06 Min.
Main Part - Section 14 70 98 JU 00:06 Min.
Main Part - Section 15 70 98 SECL 00:06 Min.
Main Part - Section 16 70 98 JU 00:06 Min.
Main Part - Section 17 70 98 SECL 00:06 Min.
Main Part - Section 18 70 98 SECL 00:52 Min.
Main Part - Section 19 70 98 JU 00:06 Min.
Main Part - Section 20 70 98 SECL 00:06 Min.
Main Part - Section 21 70 98 JU 00:06 Min.
Main Part - Section 22 70 98 SECL 00:06 Min.
Main Part - Section 23 70 98 JU 00:06 Min.
Main Part - Section 24 69 98 SECL 00:06 Min.
Main Part - Section 25 70 98 JU 00:06 Min.
Main Part - Section 26 70 98 SECL 00:06 Min.
Main Part - Section 27 70 98 JU 00:06 Min.
Main Part - Section 28 70 98 SECL 00:20 Min.
Effort Points (EP): 28 Zones: 28 10:17 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us