EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout Dragon Ride-Sports Endurance variable

Add to my workouts
Share:      

Workout overview

Track Name RPM FTP % Riding Position Duration
Warm Up - Intro PLS 40 SERO 00:41 Min.
Warm Up - Still D.R.E. (Instrumental Version) 96 65 SERO 07:41 Min.
Pro Section 96 40 SERO 01:02 Min.
Pro Section 96 50 SERO 02:10 Min.
Pro Section 96 55 SERO 03:10 Min.
Pro Section 96 65 SERO 01:19 Min.
Main Part - Lost In The Rhythm (Extended Mix) 63 83 STCL 04:48 Min.
Pro Section 63 65 SECL 00:46 Min.
Pro Section 63 83 SECL 00:19 Min.
Pro Section 63 83 STCL 00:31 Min.
Pro Section 63 65 SECL 00:34 Min.
Pro Section 63 83 SECL 00:46 Min.
Pro Section 63 83 STCL 00:31 Min.
Pro Section 63 83 SECL 00:16 Min.
Pro Section 63 83 STCL 01:01 Min.
Pro Section 63 65 SECL 00:04 Min.
Main Part - Opus Dei (Extended Mix) 69 98 JU 05:53 Min.
Pro Section 69 65 SECL 00:28 Min.
Pro Section 69 83 SECL 00:27 Min.
Pro Section 69 83 JU 00:56 Min.
Pro Section 69 83 SECL 01:08 Min.
Pro Section 69 98 SECL 00:56 Min.
Pro Section 69 98 JU 00:55 Min.
Pro Section 69 85 SECL 00:56 Min.
Pro Section 69 65 SECL 00:07 Min.
Main Part - Nothing Is Lost (You Give Me Strength) 64 83 STCL 04:27 Min.
Pro Section 64 65 SECL 01:01 Min.
Pro Section 64 83 SECL 00:30 Min.
Pro Section 64 83 STCL 00:31 Min.
Pro Section 64 83 SECL 01:00 Min.
Pro Section 64 83 STCL 01:01 Min.
Pro Section 64 83 SECL 00:15 Min.
Pro Section 64 65 SECL 00:09 Min.
Main Part - Serious (feat. Matt Corby) 100 65 SERO 03:54 Min.
Pro Section 100 50 SERO 01:36 Min.
Pro Section 100 60 SERO 02:18 Min.
Main Part - Long Story Short (Static Movement Remix) 69 83 JU 07:32 Min.
Pro Section 69 65 SECL 01:16 Min.
Pro Section 69 83 SECL 00:28 Min.
Pro Section 69 83 JU 01:52 Min.
Pro Section 69 65 SECL 00:42 Min.
Pro Section 69 83 SECL 00:41 Min.
Pro Section 69 83 JU 01:23 Min.
Pro Section 69 83 SECL 00:07 Min.
Pro Section 69 83 STCL 00:56 Min.
Pro Section 69 65 SECL 00:07 Min.
Main Part - It's Ours 63 98 STCL 08:03 Min.
Pro Section 63 65 SECL 01:00 Min.
Pro Section 63 83 SECL 01:01 Min.
Pro Section 63 98 SECL 01:00 Min.
Pro Section 63 98 STCL 00:38 Min.
Pro Section 63 83 SECL 00:53 Min.
Pro Section 63 98 SECL 01:19 Min.
Pro Section 63 98 STCL 01:27 Min.
Pro Section 63 98 SECL 00:30 Min.
Pro Section 63 65 SECL 00:15 Min.
Main Part - Ramelia 69 98 JU 08:17 Min.
Pro Section 69 65 SECL 00:28 Min.
Pro Section 69 80 SECL 00:28 Min.
Pro Section 69 85 SECL 00:27 Min.
Pro Section 69 85 JU 00:42 Min.
Pro Section 69 85 SECL 00:14 Min.
Pro Section 69 80 SECL 02:01 Min.
Pro Section 69 85 SECL 00:28 Min.
Pro Section 69 98 SECL 00:28 Min.
Pro Section 69 98 STCL 00:56 Min.
Pro Section 69 98 SECL 00:28 Min.
Pro Section 69 83 SECL 00:26 Min.
Pro Section 69 83 STCL 00:57 Min.
Pro Section 69 65 SECL 00:14 Min.
Cool Down - The Crane Dance 82 55 SERO 03:04 Min.
Pro Section 82 50 SERO 01:21 Min.
Pro Section 82 40 SERO 01:29 Min.
Pro Section 82 26 SERO 00:14 Min.
Cool Down - Penny Returns (Interlude) PLS 27 SERO 05:00 Min.
Effort Points (EP): 137 Zones: 11 59:20 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us