EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout ICG - ABC Chris 10

Adicionar aos meus workouts
 Playlist  
Share:      

Descrição do Workout

Nome da Música RPM FTP % Posição Duração
Warm Up - Into my Arms 94 65 SERO 04:16 Min.
Pro Section 94 55 SERO 02:08 Min.
Pro Section 94 65 SERO 02:08 Min.
Main Part - I love rock and roll 94 85 SERO 02:55 Min.
Pro Section 94 75 SERO 01:27 Min.
Pro Section 94 85 SERO 01:28 Min.
Main Part - Tom Sawyer 88 115 SERO 04:37 Min.
Pro Section 88 95 SERO 01:32 Min.
Pro Section 88 105 SERO 01:33 Min.
Pro Section 88 115 SERO 01:32 Min.
Main Part - Unfinished Sympathy 57 113 STCL 05:12 Min.
Pro Section 57 65 SERO 01:12 Min.
Pro Section 57 81 STCL 00:30 Min.
Pro Section 57 81 SERO 00:30 Min.
Pro Section 57 90 STCL 00:30 Min.
Pro Section 57 90 SERO 00:30 Min.
Pro Section 57 100 STCL 00:30 Min.
Pro Section 57 100 SERO 00:30 Min.
Pro Section 57 110 STCL 00:30 Min.
Pro Section 57 110 SERO 00:30 Min.
Main Part - Missing (Todd Terry Remix) 62 85 SERO 03:56 Min.
Pro Section 62 65 SERO 00:56 Min.
Pro Section 62 85 SERO 03:00 Min.
Main Part - Separate Ways (Worlds Apart) 66 100 STCL 05:23 Min.
Pro Section 66 65 SERO 00:53 Min.
Pro Section 66 100 STCL 00:30 Min.
Pro Section 66 65 SERO 00:30 Min.
Pro Section 66 100 STCL 00:30 Min.
Pro Section 66 65 SERO 00:30 Min.
Pro Section 66 100 STCL 00:30 Min.
Pro Section 66 65 SERO 00:30 Min.
Pro Section 66 100 STCL 00:30 Min.
Pro Section 66 65 SERO 00:30 Min.
Pro Section 66 99 STCL 00:30 Min.
Main Part - Papillon 63 130 SERO 05:24 Min.
Pro Section 63 50 SERO 00:36 Min.
Pro Section 63 61 SERO 00:36 Min.
Pro Section 63 70 SERO 00:36 Min.
Pro Section 63 81 SERO 00:36 Min.
Pro Section 63 90 SERO 00:36 Min.
Pro Section 63 100 SERO 00:36 Min.
Pro Section 63 110 SERO 00:36 Min.
Pro Section 63 120 SERO 00:36 Min.
Pro Section 63 130 SERO 00:36 Min.
Main Part - A Girl Called Johnny 67 120 STCL 03:53 Min.
Pro Section 67 65 SERO 00:53 Min.
Pro Section 67 80 STCL 00:30 Min.
Pro Section 67 80 SERO 00:30 Min.
Pro Section 67 100 STCL 00:30 Min.
Pro Section 67 100 SERO 00:30 Min.
Pro Section 67 120 STCL 00:30 Min.
Pro Section 67 120 SERO 00:30 Min.
Main Part - Insomnia (Radio Edit) 64 85 STCL 03:34 Min.
Pro Section 64 65 SERO 00:34 Min.
Pro Section 64 85 STCL 03:00 Min.
Main Part - Drive 63 130 SERO 05:47 Min.
Pro Section 63 50 SERO 00:27 Min.
Pro Section 63 60 SERO 00:40 Min.
Pro Section 63 70 SERO 00:40 Min.
Pro Section 63 80 SERO 00:40 Min.
Pro Section 63 90 SERO 00:40 Min.
Pro Section 63 100 SERO 00:40 Min.
Pro Section 63 110 SERO 00:40 Min.
Pro Section 63 121 SERO 00:40 Min.
Pro Section 63 130 SERO 00:40 Min.
Main Part - Your Town 63 100 STCL 05:22 Min.
Pro Section 63 65 SERO 00:52 Min.
Pro Section 63 100 STCL 00:30 Min.
Pro Section 63 65 SERO 00:30 Min.
Pro Section 63 100 STCL 00:30 Min.
Pro Section 63 65 SERO 00:30 Min.
Pro Section 63 100 STCL 00:30 Min.
Pro Section 63 65 SERO 00:30 Min.
Pro Section 63 100 STCL 00:30 Min.
Pro Section 63 65 SERO 00:30 Min.
Pro Section 63 100 STCL 00:30 Min.
Cool Down - The Boys of Summer 89 51 SERO 04:50 Min.
Effort Points (EP): 156 Zones: 12 55:09 Min.
Adicionar aos meus workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contate-nos