EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout SST # 2 - Sergei_ICG MT

Добавить в мои тренировки
 Playlist  
Share:      

Общая информация о тренировке

Название трека RPM FTP % Положение тела Длительность
Warm Up - start PLS 27 SERO 00:15 Min.
Warm Up - Zero Cult & Unusual Cosmic Process "Pathway to Eternity" BPM 100 PLS 67 SERO 07:45 Min.
Pro Section PLS 27 SERO 01:17 Min.
Pro Section 100 40 SERO 01:36 Min.
Pro Section 100 60 SERO 02:14 Min.
Pro Section 100 67 SERO 02:38 Min.
Main Part - Shapov & NERAK "Valhalla" Extended Mix BPM 124 62 98 STCL 05:41 Min.
Pro Section 62 94 SECL 01:41 Min.
Pro Section 62 94 STCL 00:45 Min.
Pro Section 62 94 SECL 01:51 Min.
Pro Section 62 94 STCL 00:47 Min.
Pro Section 62 94 SECL 00:37 Min.
Main Part - Grafix "Skylin" (feat. Metrik) BPM 174 87 88 STJO 04:10 Min.
Pro Section 87 88 SERO 01:06 Min.
Pro Section 87 88 STJO 00:11 Min.
Pro Section 87 88 SERO 00:33 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:44 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:52 Min.
Main Part - Emma Hewitt & Orjan Nilsen "Warrior" (Extended mix) BPM 130 64 98 WR 05:05 Min.
Pro Section 65 94 SECL 00:29 Min.
Pro Section 65 94 SECL 01:14 Min.
Pro Section 65 94 STCL 00:15 Min.
Pro Section 65 94 WR 00:30 Min.
Pro Section 65 94 SECL 01:06 Min.
Pro Section 65 94 STCL 00:14 Min.
Pro Section 65 94 WR 00:45 Min.
Pro Section 65 94 SECL 00:32 Min.
Main Part - Aero Chord "Surface" BPM 170 85 88 STJO 04:14 Min.
Pro Section 85 88 SERO 01:52 Min.
Pro Section 85 88 STJO 00:46 Min.
Pro Section 85 88 SERO 01:36 Min.
Main Part - Giuseppe Ottaviani "Conscious Mind" (Extended Mix) BPM 136 68 98 JU 05:53 Min.
Pro Section 68 94 SECL 00:34 Min.
Pro Section 68 94 JU 00:29 Min.
Pro Section 68 94 STCL 00:28 Min.
Pro Section 68 94 SECL 02:01 Min.
Pro Section 68 94 STCL 00:56 Min.
Pro Section 68 94 SECL 00:14 Min.
Pro Section 68 94 JU 00:27 Min.
Pro Section 68 94 SECL 00:44 Min.
Main Part - Rene LaVice & RAIGN "Fall From The Dark" BPM 174 87 88 STJO 04:33 Min.
Pro Section 87 88 SERO 01:28 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:22 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:44 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:22 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:09 Min.
Main Part - Maor Levi & Brandon Vendetta "Alone (feat. Ash Nova) BPM 128 64 98 WR 04:44 Min.
Pro Section 64 94 SECL 00:37 Min.
Pro Section 64 94 STCL 00:46 Min.
Pro Section 64 94 SECL 01:59 Min.
Pro Section 64 94 STCL 00:15 Min.
Pro Section 64 94 WR 00:30 Min.
Pro Section 64 94 STCL 00:30 Min.
Pro Section 64 94 SECL 00:07 Min.
Main Part - Metrik "Immortal" BPM 174 87 88 STJO 04:09 Min.
Pro Section 87 88 SERO 01:06 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:22 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:45 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:21 Min.
Pro Section 87 88 STJO 00:22 Min.
Pro Section 87 88 SERO 00:07 Min.
Cool Down - Emma Hewitt "Into My Arms" PLS 65 SERO 04:04 Min.
Pro Section PLS 65 SERO 02:09 Min.
Pro Section PLS 27 SERO 01:55 Min.
Effort Points (EP): 154 Zones: 11 50:33 Min.
Добавить в мои тренировки
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Свяжитесь с нами