This website uses cookies to enhance and improve your browsing experience. For further information on how we use cookies, please read our privacy policy. By clicking this box, I acknowledge and accept the Terms of Use and the Privacy Policy.
OK
    EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout ICG Mods and Rockers 60

Add to my workouts
 Playlist  
Share:      

Workout overview

Track Name RPM FTP % Riding Position VAR Duration
Warm Up - get ready PLS 27 SERO 00:05 Min.
Warm Up - C'mon Everybody 87 40 SERO 01:58 Min.
Warm Up - Jonny B. Goode 84 65 SERO 02:42 Min.
Warm Up - My Generation 96 72 SERO 03:19 Min.
Main Part - Ticket to Ride 62 83 STCL   03:11 Min.
Pro Section 62 80 SECL 00:23 Min.
Pro Section 62 80 STCL 00:16 Min.
Pro Section 62 80 SECL 00:15 Min.
Pro Section 62 80 STCL 00:15 Min.
Pro Section 62 80 SECL 00:33 Min.
Pro Section 62 80 STCL 00:16 Min.
Pro Section 62 80 SECL 00:33 Min.
Pro Section 62 80 STCL 00:16 Min.
Pro Section 62 80 SECL 00:24 Min.
Main Part - You Really Got Me 69 83 STCL   02:14 Min.
Pro Section 69 80 SECL 00:28 Min.
Pro Section 69 80 STCL 00:14 Min.
Pro Section 69 80 SECL 00:21 Min.
Pro Section 69 80 STCL 00:13 Min.
Pro Section 69 80 SECL 00:39 Min.
Pro Section 69 80 STCL 00:15 Min.
Pro Section 69 80 SECL 00:04 Min.
Main Part - Gimme Some Loving 74 83 STCL   02:59 Min.
Pro Section 74 80 SECL 00:42 Min.
Pro Section 74 80 STCL 00:06 Min.
Pro Section 74 98 STCL 00:11 Min.
Pro Section 74 80 SECL 00:33 Min.
Pro Section 74 80 STCL 00:07 Min.
Pro Section 74 98 STCL 00:10 Min.
Pro Section 74 80 SECL 00:31 Min.
Pro Section 74 80 STCL 00:08 Min.
Pro Section 73 98 STCL 00:31 Min.
Main Part - Do you love me 79 83 WR   02:19 Min.
Pro Section 79 80 SECL 00:21 Min.
Pro Section 79 80 JU 8 00:12 Min.
Pro Section 79 80 STCL 00:19 Min.
Pro Section 79 80 WR 8 00:16 Min.
Pro Section 79 80 SECL 00:13 Min.
Pro Section 79 80 JU 4 00:18 Min.
Pro Section 79 80 STCL 00:19 Min.
Pro Section 79 80 WR 4 00:21 Min.
Main Part - Everyday 68 65 SECL 02:08 Min.
Main Part - Its All Over Now 99 98 SERO 03:26 Min.
Main Part - Louie Louie 61 83 JU   02:45 Min.
Pro Section 61 80 SECL 00:09 Min.
Pro Section 61 80 JU 16 00:15 Min.
Pro Section 61 80 JU 8 00:16 Min.
Pro Section 61 80 JU 4 00:15 Min.
Pro Section 61 80 JU 8 00:16 Min.
Pro Section 61 80 JU 16 00:16 Min.
Pro Section 61 80 SECL 00:35 Min.
Pro Section 61 80 JU 8 00:43 Min.
Main Part - Bo Diddley 104 98 SERO 02:22 Min.
Main Part - Madness 62 65 SERO 02:45 Min.
Main Part - Baby Please Don't Go 106 98 SERO 02:42 Min.
Main Part - Twist and Shout 62 83 WR   02:35 Min.
Pro Section 62 80 SECL 00:09 Min.
Pro Section 62 80 JU 8 00:59 Min.
Pro Section 62 80 SECL 00:17 Min.
Pro Section 62 80 STCL 00:10 Min.
Pro Section 62 80 WR 8 00:43 Min.
Pro Section 62 80 STCL 00:09 Min.
Pro Section 62 80 SECL 00:08 Min.
Main Part - Not Fade Away 113 98 SERO 01:47 Min.
Main Part - My Boy Lollipop 67 65 SECL 02:00 Min.
Main Part - I Can't Explain 69 83 JU   02:06 Min.
Pro Section 69 80 SECL 00:10 Min.
Pro Section 69 80 JU 4 00:22 Min.
Pro Section 69 80 JU 8 00:13 Min.
Pro Section 69 80 JU 16 00:34 Min.
Pro Section 69 80 JU 8 00:28 Min.
Pro Section 69 80 JU 4 00:19 Min.
Main Part - Hard Days Night 69 83 JU   02:35 Min.
Pro Section 69 80 JU 8 02:22 Min.
Pro Section 69 80 SECL 00:13 Min.
Main Part - All Day and all of the Night 68 83 STCL   02:22 Min.
Pro Section 68 80 SECL 00:21 Min.
Pro Section 68 80 STCL 00:07 Min.
Pro Section 68 98 STCL 00:14 Min.
Pro Section 68 80 SECL 00:14 Min.
Pro Section 68 80 STCL 00:08 Min.
Pro Section 68 98 STCL 00:18 Min.
Pro Section 68 80 SECL 00:32 Min.
Pro Section 68 80 STCL 00:07 Min.
Pro Section 68 98 STCL 00:21 Min.
Main Part - Glad All Over 69 83 JU   02:35 Min.
Pro Section 69 80 SECL 00:20 Min.
Pro Section 69 80 JU 8 00:15 Min.
Pro Section 69 80 SECL 00:13 Min.
Pro Section 69 80 JU 8 00:14 Min.
Pro Section 69 80 SECL 00:28 Min.
Pro Section 69 80 JU 8 00:14 Min.
Pro Section 69 80 SECL 00:14 Min.
Pro Section 69 95 SECL 00:14 Min.
Pro Section 69 95 JU 8 00:14 Min.
Pro Section 69 95 SECL 00:09 Min.
Main Part - Shout 72 83 WR   02:52 Min.
Pro Section 72 80 SECL 00:08 Min.
Pro Section 72 80 JU 4 00:13 Min.
Pro Section 72 80 JU 8 00:13 Min.
Pro Section 72 80 JU 4 00:14 Min.
Pro Section 72 80 JU 8 00:26 Min.
Pro Section 72 80 STCL 00:29 Min.
Pro Section 72 80 WR 4 00:23 Min.
Pro Section 72 80 WR 8 00:34 Min.
Pro Section 72 80 SECL 00:12 Min.
Main Part - The Track of my Tears 97 65 SERO 02:54 Min.
Main Part - Walk on By 101 27 SERO 02:51 Min.
Effort Points (EP): 160 Zones: 24   59:32 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us