EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout L3 Sports endurance intensive

Add to my workouts
Share:      

Workout overview

Track Name RPM FTP % Riding Position HP VAR Duration
Warm Up - Intro 2 final ENG PLS 27 SERO 00:48 Min.
Warm Up - Brother 90 65 SERO     07:38 Min.
Pro Section 90 56 SERO HP 1 00:51 Min.
Pro Section 90 58 SERO HP 2 03:02 Min.
Pro Section 90 62 SERO HP 2 03:45 Min.
Main Part - Save my Night 65 83 STCL     05:39 Min.
Pro Section 65 84 SECL HP 2 00:29 Min.
Pro Section 65 84 STCL HP 3 01:00 Min.
Pro Section 65 84 SECL HP 2 01:24 Min.
Pro Section 65 84 STCL HP 3 00:45 Min.
Pro Section 65 84 SECL HP 2 00:29 Min.
Pro Section 65 84 STCL HP 3 00:59 Min.
Pro Section 65 84 SECL HP 2 00:33 Min.
Main Part - Vois sur ton chemin (Extended Techno Mix) 69 90 JU     04:51 Min.
Pro Section 69 85 SECL HP 2 01:04 Min.
Pro Section 69 85 JU HP 2 00:56 Min.
Pro Section 69 85 SECL HP 2 00:15 Min.
Pro Section 69 85 JU HP 2 00:27 Min.
Pro Section 69 85 SECL HP 2 00:27 Min.
Pro Section 69 85 JU HP 2 00:28 Min.
Pro Section 69 85 SECL HP 2 00:14 Min.
Pro Section 69 85 JU HP 2 00:28 Min.
Pro Section 69 85 STCL HP 2 00:15 Min.
Pro Section 69 85 SECL HP 2 00:17 Min.
Main Part - Dori 70 87 JU     05:20 Min.
Pro Section 70 87 SECL HP 2 00:56 Min.
Pro Section 70 87 JU HP 2 00:55 Min.
Pro Section 70 87 SECL HP 2 01:01 Min.
Pro Section 70 87 JU HP 2 00:41 Min.
Pro Section 70 87 SECL HP 2 00:46 Min.
Pro Section 70 87 JU HP 2 00:27 Min.
Pro Section 70 87 SECL HP 2 FROZEN 00:14 Min.
Pro Section 70 87 SECL HP 2 00:20 Min.
Main Part - Down In The Past (MTV Unplugged) 98 85 SERO HP 2 04:19 Min.
Main Part - New Monday 61 98 STCL     05:02 Min.
Pro Section 61 98 SECL HP 2 01:03 Min.
Pro Section 61 98 STCL HP 3 00:39 Min.
Pro Section 61 98 SECL HP 2 00:08 Min.
Pro Section 61 98 STCL HP 3 00:31 Min.
Pro Section 61 98 SECL HP 2 01:03 Min.
Pro Section 61 98 STCL HP 3 00:55 Min.
Pro Section 61 98 SECL HP 2 00:08 Min.
Pro Section 61 98 STCL HP 2 00:16 Min.
Pro Section 61 98 SECL HP 2 00:19 Min.
Main Part - Chasing The Sun (Hardwell Dub Edit) 64 100 JU     05:03 Min.
Pro Section 80 100 SECL HP 2 01:00 Min.
Pro Section 80 100 JU HP 2 00:30 Min.
Pro Section 80 100 SECL HP 2 00:15 Min.
Pro Section 80 100 JU HP 2 00:45 Min.
Pro Section 80 100 SECL HP 2 00:45 Min.
Pro Section 80 100 JU HP 2 00:30 Min.
Pro Section 80 100 SECL HP 2 00:15 Min.
Pro Section 80 100 JU HP 2 00:30 Min.
Pro Section 80 100 SECL HP 2 00:33 Min.
Main Part - Tomorrow (Topmodelz Remix) 70 98 WR     05:08 Min.
Pro Section 70 98 SECL HP 2 00:28 Min.
Pro Section 70 98 STCL HP 3 00:40 Min.
Pro Section 70 98 SECL HP 2 00:14 Min.
Pro Section 70 98 STCL HP 3 00:28 Min.
Pro Section 70 98 SECL HP 2 00:55 Min.
Pro Section 70 98 WR HP 2 01:08 Min.
Pro Section 70 98 SECL HP 2 00:04 Min.
Pro Section 70 98 WR HP 2 00:54 Min.
Pro Section 70 98 SECL HP 2 00:17 Min.
Main Part - Come With Me (Festival Mix) 68 100 JU     05:00 Min.
Pro Section 68 100 SECL HP 2 00:42 Min.
Pro Section 68 100 STCL HP 3 00:57 Min.
Pro Section 68 100 SECL HP 2 01:00 Min.
Pro Section 68 100 JU HP 2 00:28 Min.
Pro Section 68 100 SECL HP 2 00:14 Min.
Pro Section 68 100 JU HP 2 00:28 Min.
Pro Section 68 100 SECL HP 2 00:14 Min.
Pro Section 68 100 JU HP 2 00:29 Min.
Pro Section 68 100 SECL HP 2 00:28 Min.
Cool Down - Anthem 87 27 SERO HP 2 04:01 Min.
Cool Down - I Drive Alone PLS 27 SERO 03:40 Min.
Effort Points (EP): 162 Zones: 12     56:29 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us