You need to sign in or sign up before continuing.
Workout ICG Scenic Coach 2026 Andalucia 1 55
Workout Overview
| Track Name | RPM | FTP % | Position | VAR | Länge |
|---|---|---|---|---|---|
| Warm Up - Beach Club 2020 (Café Lounge del Mar Mix) | 98 | 52 | SERO | 04:58 Min. | |
| Pro Section | 98 | 42 | SERO | 02:56 Min. | |
| Pro Section | 98 | 52 | SERO | 02:02 Min. | |
| Warm Up - S o m e S a y ( S l o w R e m i x ) | 100 | 72 | SERO | 02:56 Min. | |
| Pro Section | 100 | 62 | SERO | 01:58 Min. | |
| Pro Section | 100 | 72 | SERO | 00:58 Min. | |
| Main Part - A b u s a d o r ( E x t e n d e d M i x ) | 60 | 75 | SECL | 04:18 Min. | |
| Main Part - C h a s e t h e S u n ( E x t e n d e d M i x ) | 60 | 83 | SECL | 04:16 Min. | |
| Pro Section | 60 | 83 | SECL | 02:40 Min. | |
| Pro Section | 60 | 83 | STCL | 01:36 Min. | |
| Main Part - R i s e U p ( E x t e n d e d M i x ) | 60 | 83 | STCL | 03:32 Min. | |
| Pro Section | 60 | 82 | SECL | 00:48 Min. | |
| Pro Section | 60 | 82 | STCL | 00:16 Min. | |
| Pro Section | 60 | 82 | SECL | 00:17 Min. | |
| Pro Section | 60 | 82 | STCL | 00:31 Min. | |
| Pro Section | 60 | 82 | SECL | 00:31 Min. | |
| Pro Section | 60 | 82 | STCL | 00:32 Min. | |
| Pro Section | 60 | 82 | SECL | 00:37 Min. | |
| Main Part - W i s h I D i d n ' |