EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout CBC Fartlek nr 2 ,2025-12-31

Meinen Workouts hinzufügen
Share:      

Workout Overview

Track Name RPM FTP % Position HP VAR Länge
Warm Up - Sea Of Atlas PLS 55 SERO     08:05 Min.
Pro Section PLS 40 SERO HP 2 02:04 Min.
Pro Section 93 50 SERO HP 2 04:31 Min.
Pro Section 93 55 SERO HP 2 01:30 Min.
Main Part - Wonders 70 85 STCL     07:13 Min.
Pro Section 70 76 SECL HP 2 01:02 Min.
Pro Section 70 80 SECL HP 2 00:27 Min.
Pro Section 70 80 STCL HP 2 00:28 Min.
Pro Section 70 80 SECL HP 2 01:02 Min.
Pro Section 70 85 SECL HP 2 00:06 Min.
Pro Section 70 85 STCL HP 2 01:23 Min.
Pro Section 70 85 SECL HP 2 01:02 Min.
Pro Section 70 85 STCL HP 2 01:28 Min.
Pro Section 70 80 SECL HP 2 00:15 Min.
Main Part - SECL J Meer Der Stille 4 51_61rpm.mp3 61 98 JU     04:51 Min.
Pro Section 61 80 SECL HP 2 00:31 Min.
Pro Section 61 85 SECL HP 2 00:16 Min.
Pro Section 61 85 JU HP 2 8 00:32 Min.
Pro Section 61 85 SECL HP 2 00:45 Min.
Pro Section 61 91 SECL HP 2 00:06 Min.
Pro Section 61 91 JU HP 2 8 00:32 Min.
Pro Section 61 91 SECL HP 2 01:09 Min.
Pro Section 61 95 SECL HP 2 00:05 Min.
Pro Section 61 95 JU HP 2 8 00:32 Min.
Pro Section 61 95 SECL HP 2 8 00:23 Min.
Main Part - Moving 96 65 SERO HP 2 03:22 Min.
Main Part - Intense 68 85 JU     08:47 Min.
Pro Section 68 76 SECL HP 2 01:27 Min.
Pro Section 68 80 SECL HP 2 00:21 Min.
Pro Section 68 80 STCL HP 2 00:43 Min.
Pro Section 68 85 SECL HP 2 00:14 Min.
Pro Section 68 85 JU HP 2 8 00:28 Min.
Pro Section 68 85 SECL HP 2 02:12 Min.
Pro Section 68 85 STCL HP 2 00:30 Min.
Pro Section 68 85 SECL HP 2 00:41 Min.
Pro Section 68 85 STCL HP 2 01:40 Min.
Pro Section 68 80 SECL HP 2 00:31 Min.
Main Part - Rise 69 98 STCL     07:11 Min.
Pro Section 69 80 SECL HP 2 00:28 Min.
Pro Section 69 80 STCL HP 2 00:56 Min.
Pro Section 69 80 SECL HP 2 00:20 Min.
Pro Section 69 85 SECL HP 2 01:52 Min.
Pro Section 69 91 SECL HP 2 00:14 Min.
Pro Section 69 91 STCL HP 2 00:55 Min.
Pro Section 69 91 SECL HP 2 00:59 Min.
Pro Section 69 91 STCL HP 2 00:56 Min.
Pro Section 69 91 SECL HP 2 00:31 Min.
Main Part - Mockingbird 85 65 SERO HP 2 04:10 Min.
Main Part - Busindre Reel PLS 85 SERO     04:31 Min.
Pro Section PLS 80 SERO HP 2 01:04 Min.
Pro Section 108 85 SERO HP 2 00:54 Min.
Pro Section PLS 80 SERO HP 2 00:34 Min.
Pro Section 108 85 SERO HP 2 01:12 Min.
Pro Section PLS 83 SERO HP 2 00:47 Min.
Main Part - Mountain Dance 97 98 SERO     03:54 Min.
Pro Section 97 80 SERO HP 2 00:51 Min.
Pro Section 97 85 SERO HP 2 01:19 Min.
Pro Section 97 91 SERO HP 2 01:00 Min.
Pro Section 97 95 SERO HP 2 00:38 Min.
Pro Section 97 80 SERO HP 2 00:06 Min.
Main Part - �cie�ka 10 80 113 STJO     03:34 Min.
Pro Section 100 91 SERO HP 2 01:10 Min.
Pro Section 100 106 SERO HP 2 00:04 Min.
Pro Section 100 106 STJO HP 2 00:18 Min.
Pro Section 100 91 SERO HP 2 00:42 Min.
Pro Section 100 106 SERO HP 2 00:04 Min.
Pro Section 100 106 STJO HP 2 00:19 Min.
Pro Section 100 91 SERO HP 2 00:13 Min.
Pro Section 100 106 SERO HP 2 00:05 Min.
Pro Section 100 106 STJO HP 2 00:18 Min.
Pro Section 100 91 SERO HP 2 00:21 Min.
Main Part - Will You Be There 83 65 SERO HP 2 03:41 Min.
Cool Down - Earth Prelude PLS 40 SERO     04:09 Min.
Pro Section PLS 40 SERO HP 2 02:17 Min.
Pro Section PLS 0 SERO HP 2 01:52 Min.
Effort Points (EP): 163 Zones: 12     63:28 Min.
Meinen Workouts hinzufügen
  • Impressum

  • Datenschutzerklärung

  • AGB

  • About Us

  • Support

  • Kontakt