EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout ICG - ABC Chris 13

Dodaj moje treningi
 Playlist  
Share:      

Przegląd treningu.

Nazwa utworu RPM % FTP Pozycja Czas trwania
Warm Up - Nits - The dutch Mountains 85 65 SERO 03:27 Min.
Pro Section 85 45 SERO 01:09 Min.
Pro Section 85 55 SERO 01:09 Min.
Pro Section 85 65 SERO 01:09 Min.
Main Part - One - U2 90 98 SERO 04:36 Min.
Pro Section 90 75 SERO 01:32 Min.
Pro Section 90 85 SERO 01:32 Min.
Pro Section 90 95 SERO 01:32 Min.
Main Part - I'm on fire - Bruce Springsteen 89 125 SERO 02:39 Min.
Pro Section 89 105 SERO 00:53 Min.
Pro Section 89 115 SERO 00:53 Min.
Pro Section 89 125 SERO 00:53 Min.
Main Part - The Door -Teddy Swins 64 85 STCL 03:33 Min.
Pro Section 64 65 SECL 00:33 Min.
Pro Section 64 85 STCL 03:00 Min.
Main Part - All Sparks -Editors 64 100 STCL 03:16 Min.
Pro Section 64 65 SECL 00:24 Min.
Pro Section 64 100 STCL 00:25 Min.
Pro Section 64 65 SECL 00:24 Min.
Pro Section 64 100 STCL 00:25 Min.
Pro Section 64 65 SECL 00:24 Min.
Pro Section 64 100 STCL 00:25 Min.
Pro Section 64 65 SECL 00:24 Min.
Pro Section 64 100 STCL 00:25 Min.
Main Part - Start me up - The Rolling Stones 61 125 STCL 03:34 Min.
Pro Section 61 65 SECL 00:36 Min.
Pro Section 61 85 STCL 00:36 Min.
Pro Section 61 95 SECL 00:36 Min.
Pro Section 61 105 STCL 00:36 Min.
Pro Section 61 115 SECL 00:36 Min.
Pro Section 61 125 STCL 00:34 Min.
Main Part - Comfortabel Numb - Pink Floyd 63 130 SECL 06:24 Min.
Pro Section 63 70 SECL 00:55 Min.
Pro Section 63 80 SECL 00:55 Min.
Pro Section 63 90 SECL 00:55 Min.
Pro Section 63 100 SECL 00:55 Min.
Pro Section 63 110 SECL 00:55 Min.
Pro Section 63 120 SECL 00:55 Min.
Pro Section 63 130 SECL 00:54 Min.
Main Part - Real Hero - Blaudzun 65 125 STCL 02:57 Min.
Pro Section 65 65 SECL 00:29 Min.
Pro Section 65 85 STCL 00:30 Min.
Pro Section 65 95 SECL 00:29 Min.
Pro Section 65 105 STCL 00:30 Min.
Pro Section 65 115 SECL 00:29 Min.
Pro Section 65 125 STCL 00:30 Min.
Main Part - Silent Lucidity - Queensryche 67 120 STCL 05:48 Min.
Pro Section 67 65 SECL 00:32 Min.
Pro Section 67 80 STCL 00:32 Min.
Pro Section 67 80 SECL 00:32 Min.
Pro Section 67 90 STCL 00:32 Min.
Pro Section 67 90 SECL 00:32 Min.
Pro Section 67 100 STCL 00:32 Min.
Pro Section 67 100 SECL 00:32 Min.
Pro Section 67 110 STCL 00:32 Min.
Pro Section 67 111 SECL 00:32 Min.
Pro Section 67 120 STCL 00:30 Min.
Pro Section 67 120 SECL 00:30 Min.
Main Part - Rockin' in the free world - Neil Young 66 100 STCL 04:42 Min.
Pro Section 66 65 SECL 00:31 Min.
Pro Section 66 100 STCL 00:31 Min.
Pro Section 66 65 SECL 00:31 Min.
Pro Section 66 100 STCL 00:31 Min.
Pro Section 66 65 SECL 00:31 Min.
Pro Section 66 100 STCL 00:31 Min.
Pro Section 66 65 SECL 00:31 Min.
Pro Section 66 100 STCL 00:31 Min.
Pro Section 66 65 SECL 00:34 Min.
Main Part - Under the Milky Way - The Church 68 98 SECL 04:58 Min.
Cool Down - Just a little pease - Golden Earring 95 65 SERO 05:18 Min.
Effort Points (EP): 159 Zones: 12 51:12 Min.
Dodaj moje treningi
  • Imprint

  • Privacy Policy

  • Terms

  • About ICG®

  • Support

  • Skontaktuj się z nami