EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout Helena - 2026-03-04, 14:18

Add to my workouts
 Playlist  
Share:      

Workout overview

Track Name RPM FTP % Riding Position HP VAR Duration
Warm Up - Section 01 80 27 SERO 10:00 Min.
Main Part - Section 02 80 65 SERO HP 1 00:34 Min.
Main Part - Section 03 70 83 SECL HP 1 00:31 Min.
Main Part - Section 04 70 83 STCL HP 2 00:25 Min.
Main Part - Section 05 71 83 SECL HP 1 00:43 Min.
Main Part - Section 06 70 83 STCL HP 2 00:56 Min.
Main Part - Section 07 70 83 SECL HP 1 00:21 Min.
Main Part - Section 08 60 83 SECL HP 1 00:54 Min.
Main Part - Section 09 60 83 STCL HP 2 00:16 Min.
Main Part - Section 10 60 83 JU HP 2 4 00:16 Min.
Main Part - Section 11 60 83 SECL 00:46 Min.
Main Part - Section 12 60 83 STCL 00:32 Min.
Main Part - Section 13 60 83 SERO     00:41 Min.
Pro Section 60 83 SERO 00:11 Min.
Pro Section 60 83 SERO 00:30 Min.
Main Part - Section 14 60 83 SECL 00:06 Min.
Main Part - Section 15 60 83 SECL 00:43 Min.
Main Part - Section 16 60 83 JU 00:12 Min.
Main Part - Section 17 60 83 SECL 00:15 Min.
Main Part - Section 18 60 83 STCL 00:18 Min.
Main Part - Section 19 60 83 JU 00:16 Min.
Main Part - Section 20 60 83 SECL 00:12 Min.
Main Part - Section 21 60 83 STCL 00:15 Min.
Main Part - Section 22 60 83 JU 00:35 Min.
Main Part - Section 23 80 27 SERO 04:00 Min.
Main Part - Section 24 70 83 SECL 00:32 Min.
Main Part - Section 25 70 83 STCL 00:30 Min.
Main Part - Section 26 70 83 JU 00:30 Min.
Main Part - Section 27 70 83 SECL 00:39 Min.
Main Part - Section 28 70 83 STCL 00:58 Min.
Main Part - Section 29 70 83 JU 00:30 Min.
Main Part - Section 30 70 83 SECL 00:34 Min.
Main Part - Section 31 70 83 SECL 00:56 Min.
Main Part - Section 32 70 83 STCL 00:24 Min.
Main Part - Section 33 70 83 SECL 00:31 Min.
Main Part - Section 34 70 83 STCL 00:31 Min.
Main Part - Section 35 70 83 SECL 00:07 Min.
Main Part - Section 36 70 83 STCL 00:41 Min.
Main Part - Section 37 70 83 STCL 00:33 Min.
Main Part - Section 39 70 83 SECL 00:33 Min.
Main Part - Section 40 70 83 STCL 00:28 Min.
Main Part - Section 40 70 83 SECL 00:32 Min.
Main Part - Section 41 80 27 SERO 04:00 Min.
Main Part - Section 42 60 83 SECL 00:58 Min.
Main Part - Section 43 60 98 STCL 00:16 Min.
Main Part - Section 44 60 98 JU 00:14 Min.
Main Part - Section 45 60 98 STCL 00:17 Min.
Main Part - Section 46 60 98 SECL 00:43 Min.
Main Part - Section 47 80 98 STCL 00:14 Min.
Main Part - Section 48 60 98 JU 00:20 Min.
Main Part - Section 49 60 98 STCL 00:15 Min.
Main Part - Section 50 80 98 SECL 00:15 Min.
Main Part - Section 51 60 98 SECL 01:03 Min.
Main Part - Section 52 60 98 JU 00:25 Min.
Main Part - Section 53 60 98 SECL 01:07 Min.
Main Part - Section 54 60 98 JU 00:25 Min.
Main Part - Section 55 60 98 SECL 00:16 Min.
Main Part - Section 56 70 98 SECL 00:34 Min.
Main Part - Section 57 70 98 STCL 00:14 Min.
Main Part - Section 58 70 98 JU 00:14 Min.
Main Part - Section 59 70 98 STCL 00:14 Min.
Main Part - Section 60 70 98 SECL 00:30 Min.
Main Part - Section 61 70 98 STCL 00:17 Min.
Main Part - Section 62 70 98 JU 00:27 Min.
Main Part - Section 63 70 98 STCL 00:20 Min.
Main Part - Section 64 80 27 SERO 10:00 Min.
Effort Points (EP): 117 Zones: 64     56:54 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us