EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout CBC Intervals 3x12 - 2025-12-10

Adicionar aos meus workouts
Share:      

Descrição do Workout

Nome da Música RPM FTP % Posição HP VAR Duração
Warm Up - Sea Of Atlas 93 55 SERO     08:05 Min.
Pro Section 93 40 SERO HP 2 02:04 Min.
Pro Section 93 50 SERO HP 2 04:30 Min.
Pro Section 93 55 SERO HP 2 01:31 Min.
Main Part - Calvin Harris, Clementine Douglas - Blessings (Official Video) 63 85 STCL     03:39 Min.
Pro Section 63 76 SECL HP 2 00:29 Min.
Pro Section 63 80 SECL HP 2 00:45 Min.
Pro Section 63 80 STCL HP 2 00:29 Min.
Pro Section 63 80 SECL HP 2 00:45 Min.
Pro Section 63 85 SECL HP 2 00:14 Min.
Pro Section 63 85 STCL HP 2 00:45 Min.
Pro Section 63 85 SECL HP 2 00:12 Min.
Main Part - �cie�ka 5 70 98 STCL     08:35 Min.
Pro Section 70 91 SECL HP 2 02:03 Min.
Pro Section 70 91 STCL HP 2 01:50 Min.
Pro Section 70 91 SECL HP 2 02:37 Min.
Pro Section 70 95 SECL HP 2 00:08 Min.
Pro Section 70 95 STCL HP 2 01:22 Min.
Pro Section 70 91 SECL HP 2 00:35 Min.
Main Part - Hemenesy 70 65 SERO HP 2 03:00 Min.
Main Part - 05.SERO STJO Experience - Ludovico Einaudi & Daniel Hope_92_RPM_5 12.mp3 92 90 STJO     05:12 Min.
Pro Section 92 76 SERO HP 2 00:30 Min.
Pro Section 92 80 SERO HP 2 01:00 Min.
Pro Section 92 85 SERO HP 2 00:42 Min.
Pro Section 92 85 STJO HP 2 00:21 Min.
Pro Section 92 80 SERO HP 2 00:31 Min.
Pro Section 92 85 SERO HP 2 00:31 Min.
Pro Section 92 90 SERO HP 2 00:41 Min.
Pro Section 92 90 STJO HP 2 00:21 Min.
Pro Section 92 76 SERO HP 2 00:35 Min.
Main Part - Rise 80 98 STCL     07:11 Min.
Pro Section 80 76 SECL HP 2 00:28 Min.
Pro Section 80 80 SECL HP 2 00:42 Min.
Pro Section 80 85 SECL HP 2 00:34 Min.
Pro Section 80 85 STCL HP 2 00:56 Min.
Pro Section 80 85 SECL HP 2 00:56 Min.
Pro Section 80 90 SECL HP 2 00:13 Min.
Pro Section 80 90 STCL HP 2 00:56 Min.
Pro Section 80 90 SECL HP 2 00:59 Min.
Pro Section 80 95 STCL HP 2 01:10 Min.
Pro Section 80 80 SECL HP 2 00:17 Min.
Main Part - NNX LXSY - Konosoo 70 65 SERO HP 2 03:25 Min.
Main Part - �cie�ka 7 70 85 STCL     07:02 Min.
Pro Section 70 76 SECL HP 2 00:55 Min.
Pro Section 70 80 SECL HP 2 00:40 Min.
Pro Section 70 85 SECL HP 2 00:14 Min.
Pro Section 70 85 STCL HP 2 00:55 Min.
Pro Section 70 85 SECL HP 2 00:27 Min.
Pro Section 70 85 STCL HP 2 00:42 Min.
Pro Section 70 85 SECL HP 2 01:02 Min.
Pro Section 70 85 STCL HP 2 01:08 Min.
Pro Section 70 85 SECL HP 2 00:27 Min.
Pro Section 70 80 SECL HP 2 00:32 Min.
Main Part - Argy & Omiki - WIND 63 98 JU     03:11 Min.
Pro Section 63 80 SECL HP 2 00:17 Min.
Pro Section 63 80 JU 8 00:45 Min.
Pro Section 63 85 SECL HP 2 00:50 Min.
Pro Section 63 91 JU HP 2 8 00:30 Min.
Pro Section 63 91 JU HP 2 4 00:29 Min.
Pro Section 63 85 SECL HP 2 00:20 Min.
Main Part - Push Up (SIMOX Edit) (Tiktok) 75 113 STCL     02:18 Min.
Pro Section 75 91 SECL HP 2 00:25 Min.
Pro Section 75 95 STCL HP 2 00:26 Min.
Pro Section 75 100 SECL HP 2 00:45 Min.
Pro Section 75 105 SECL HP 2 00:13 Min.
Pro Section 75 110 STCL HP 2 00:25 Min.
Pro Section 75 91 SECL HP 2 00:04 Min.
Main Part - 11. SERO Lindsay Stirling - Song of the caged bird_86_RPM_3 00.mp3 86 65 SERO HP 2 03:03 Min.
Cool Down - Falling Deeper 90 53 SERO     04:27 Min.
Pro Section 90 50 SERO HP 2 02:51 Min.
Pro Section 90 40 SERO HP 2 01:36 Min.
Cool Down - Earth Prelude PLS 27 SERO HP 2 04:09 Min.
Effort Points (EP): 154 Zones: 13     63:17 Min.
Adicionar aos meus workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contate-nos