EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout Colour Ride March NEW 2026

Add to my workouts
Share:      

Workout overview

Track Name RPM FTP % Riding Position Duration
Main Part - Teardrop 3.55 (Friction & Subsonic Extended Remix) 87 69 SERO 03:54 Min.
Pro Section 87 59 SERO 01:06 Min.
Pro Section 87 65 SERO 01:06 Min.
Pro Section 87 67 SERO 00:45 Min.
Pro Section 87 69 SERO 00:44 Min.
Pro Section 87 65 SERO 00:13 Min.
Main Part - Desire 6.07 (TESS Remix) 66 152 STCL 06:07 Min.
Pro Section 66 65 SECL 00:43 Min.
Pro Section 66 121 STCL 00:57 Min.
Pro Section 66 135 STCL 00:58 Min.
Pro Section 66 65 SECL 01:01 Min.
Pro Section 66 135 STCL 00:57 Min.
Pro Section 66 151 STCL 00:57 Min.
Pro Section 66 57 SECL 00:34 Min.
Main Part - Pump Up The Jam TS new.mp3 64 151 SE HSPO 03:58 Min.
Pro Section 64 27 SERO 00:45 Min.
Pro Section 120 121 SE HSPO 00:31 Min.
Pro Section 64 65 SERO 00:30 Min.
Pro Section 80 135 SE HSPO 00:31 Min.
Pro Section 64 65 SERO 00:36 Min.
Pro Section 120 151 SE HSPO 00:31 Min.
Pro Section 64 27 SERO 00:34 Min.
Main Part - Power 3.46 87 151 STJO 03:46 Min.
Pro Section 87 27 SERO 00:44 Min.
Pro Section 87 121 STJO 01:06 Min.
Pro Section 87 65 SERO 00:44 Min.
Pro Section 87 151 STJO 01:06 Min.
Pro Section 87 65 SERO 00:06 Min.
Main Part - I Found You TS 3.08 87 67 SERO 03:07 Min.
Pro Section 87 61 SERO 02:12 Min.
Pro Section 87 65 SERO 00:23 Min.
Pro Section 87 67 SERO 00:32 Min.
Main Part - DFCW 5.12 65 151 STCL 05:12 Min.
Pro Section 65 65 SERO 00:44 Min.
Pro Section 65 121 STCL 00:59 Min.
Pro Section 65 92 SERO 00:30 Min.
Pro Section 65 135 STCL 00:59 Min.
Pro Section 65 92 SERO 00:30 Min.
Pro Section 65 151 STCL 00:58 Min.
Pro Section 65 27 SERO 00:32 Min.
Main Part - Paradise Lost TS V2.mp3 87 151 STJO 04:08 Min.
Pro Section 87 65 SERO 01:06 Min.
Pro Section 87 136 SERO 00:43 Min.
Pro Section 87 65 SERO 00:43 Min.
Pro Section 87 137 SERO 00:42 Min.
Pro Section 87 151 STJO 00:43 Min.
Pro Section 87 65 SERO 00:11 Min.
Main Part - Party Out 4.40 66 150 STCL 04:40 Min.
Pro Section 66 65 SERO 00:44 Min.
Pro Section 66 121 STCL 00:43 Min.
Pro Section 66 98 STCL 00:29 Min.
Pro Section 66 135 STCL 00:44 Min.
Pro Section 66 98 STCL 00:58 Min.
Pro Section 66 150 STCL 00:44 Min.
Pro Section 66 65 SERO 00:18 Min.
Main Part - Lights Go Out V3.mp3 64 151 SE HSPO 04:15 Min.
Pro Section 64 65 SERO 00:45 Min.
Pro Section 120 121 SE HSPO 00:30 Min.
Pro Section 64 92 SERO 00:30 Min.
Pro Section 120 136 SE HSPO 00:30 Min.
Pro Section 64 92 SERO 00:45 Min.
Pro Section 120 151 SE HSPO 00:30 Min.
Pro Section 80 27 SERO 00:45 Min.
Cool Down - 01 Crossroad.m4a 80 27 SERO 03:52 Min.
Effort Points (EP): 129 Zones: 10 42:59 Min.
Add to my workouts
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • Contact us