EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
  • Academy
  • Global Instructor Club
  • Workout Builder
  • App
  • Virtual Cycling
  • Rides
  • Coach By Color
  • Support
  • Voucher Code
  • EN DE RU NL ES FR TR PL 简体中文 عربى PT JP
 

Workout L2 Pop Premium

Ajouter à mes séances
Share:      

Aperçu des séances

Nom de la piste TR/MIN % de FTP Position sur le vélo HP VAR Durée
Warm Up - Intro PLS 27 SERO 00:41 Min.
Warm Up - Ring by bells. Remix (2025) & Xon Saroy Records (DJ Calibro) PLS 42 SERO     04:17 Min.
Pro Section PLS 27 SERO HP 1 01:37 Min.
Pro Section PLS 33 SERO HP 1 01:05 Min.
Pro Section PLS 40 SERO HP 1 01:35 Min.
Warm Up - Flames 94 65 SERO     03:13 Min.
Pro Section 94 45 SERO HP 1 00:40 Min.
Pro Section 94 50 SERO HP 1 01:05 Min.
Pro Section 94 55 SERO HP 1 00:53 Min.
Pro Section 94 65 SERO HP 2 00:35 Min.
Main Part - Zombie (Zombic & Felix Schorn Remix) 63 83 STCL     02:40 Min.
Pro Section 63 83 SECL HP 2 01:02 Min.
Pro Section 63 83 SECL HP 2 FROZEN 00:15 Min.
Pro Section 63 85 SECL HP 2 00:31 Min.
Pro Section 63 85 STCL HP 3 00:45 Min.
Pro Section 63 85 SECL HP 2 00:07 Min.
Main Part - twocolors - Lovefool (Nicky Romero Extended Remix) 63 98 STCL     04:28 Min.
Pro Section 63 83 SECL HP 2 01:12 Min.
Pro Section 63 83 SECL HP 2 FROZEN 00:15 Min.
Pro Section 63 83 SECL HP 2 00:15 Min.
Pro Section 63 83 STCL HP 2 00:30 Min.
Pro Section 63 91 SECL HP 2 00:43 Min.
Pro Section 63 91 STCL HP 2 01:01 Min.
Pro Section 63 91 SECL HP 2 00:32 Min.
Main Part - Sweet but Psycho 88 65 SERO     03:27 Min.
Pro Section 88 58 SERO HP 1 01:56 Min.
Pro Section 88 65 SERO HP 2 01:31 Min.
Main Part - Cynical [Extended Mix] 65 85 STCL     04:38 Min.
Pro Section 65 82 SECL HP 2 01:21 Min.
Pro Section 65 82 STCL HP 3 00:30 Min.
Pro Section 65 85 SECL HP 2 00:29 Min.
Pro Section 65 85 STCL HP 3 00:30 Min.
Pro Section 65 85 SECL HP 2 00:30 Min.
Pro Section 65 85 STCL HP 3 00:44 Min.
Pro Section 65 85 SECL HP 2 00:34 Min.
Main Part - Vois sur ton chemin - DJ Holanda MONTAGEM CORAL Remix 66 98 JU     02:26 Min.
Pro Section 66 83 SECL HP 2 00:47 Min.
Pro Section 66 83 JU HP 2 16 00:21 Min.
Pro Section 66 83 SECL HP 2 00:29 Min.
Pro Section 66 83 JU HP 2 8 00:15 Min.
Pro Section 66 98 SECL HP 2 00:34 Min.
Main Part - Faded 90 67 SERO     03:32 Min.
Pro Section 90 56 SERO HP 1 01:59 Min.
Pro Section 90 60 SERO HP 2 01:33 Min.
Main Part - EAST LA 105 83 SERO     03:23 Min.
Pro Section 105 65 SERO HP 2 00:19 Min.
Pro Section 105 83 SERO HP 2 00:55 Min.
Pro Section 105 65 SERO HP 2 00:10 Min.
Pro Section 105 83 SERO HP 2 01:10 Min.
Pro Section 105 65 SERO HP 2 00:10 Min.
Pro Section 105 83 SERO HP 2 00:39 Min.
Main Part - Car Keys (Ayla) (Ti�sto Extended Mix) 66 98 JU     03:53 Min.
Pro Section 66 98 SECL HP 2 01:27 Min.
Pro Section 66 98 JU HP 2 8 00:15 Min.
Pro Section 66 98 JU HP 2 4 00:15 Min.
Pro Section 66 98 SECL HP 2 00:57 Min.
Pro Section 66 98 JU HP 2 16 00:59 Min.
Cool Down - All Rise 98 49 SERO     03:42 Min.
Pro Section 98 49 SERO HP 1 02:02 Min.
Pro Section 98 35 SERO HP 1 01:40 Min.
Cool Down - She Wolf (Falling to Pieces) [feat. Sia] (Ambient Version) (feat. Sia) 91 50 SERO     03:16 Min.
Pro Section 91 35 SERO HP 1 00:45 Min.
Pro Section 91 30 SERO HP 1 00:45 Min.
Pro Section 91 25 SERO HP 1 00:45 Min.
Pro Section 91 20 SERO HP 1 01:01 Min.
Cool Down - Electric Feel (Kygo Remix) [Unofficial Video] HD PLS 30 SERO 02:43 Min.
Effort Points (EP): 99 Zones: 14     46:19 Min.
Ajouter à mes séances
  • Imprint

  • Privacy Policy

  • Terms

  • About Us

  • Support

  • N'hésitez pas à nous contacter.